Membership Packages
Package | Chapter voting privileges |
Membership fee (Incl GST) |
Student | 1 vote | $25AU |
Professional | 1 vote | $340AU |
Professional Plus* Includes FREE access to the Member Plus Library and IECA-hosted webinars worth over $400 savings in industry training! |
1 vote | $450AU |
Corporate Includes 3 members at the Professional Plus* level |
2 votes | $835AU |
Emerald Includes 7 members at the Professional Plus* level |
3 votes | $1,890AU |
Cornerstone Includes 15 members at the Professional Plus* level |
4 votes | $4,990AU |
* Enjoy all the Professional member benefits of IECA plus FREE access to the
Member Plus Library and IECA-hosted webinars worth over $400 savings in industry training!
Click here to access Membership Registration
Individual Member Benefits | Organisational Member Benefits | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
Corporate | Emerald | Cornerstone | |
$25AU | $340AU | $450AU | $835AU | $1,890AU | $4,990AU | |
Chapter Voting privileges | 1 | 1 | 1 | 2 | 3 | 4 |
On-line access to Environmental Connection, the IECA quarterly publication. | * | * | * | * | * | * |
Member discount to the IECA eHub online learning. | * | * | * | * | * | * |
Member discounts to IECA educational events and publications. | * | * | * | * | * | * |
Updates on IECA activities, publications and other information resources. | * | * | * | * | * | * |
The opportunity to be listed on the Chapter Website and in the Products and Services Directory. | * | * | * | * | * | * |
Professional Plus Level Membership | 1 | 3 | 7 | 15 | ||
Member Plus Library | * | * | * | * | ||
Monthly IECA Webinars | * | * | * | * | ||
IECA Member Logo for Promotional Use | * | * | * | |||
Listed on ieca.org Member Page | * | * | ||||
Receive active membership list once a year | * | * | ||||
Special recognition in Chapter eNewsletter | * | * | ||||
Logo and link in each monthly IECA Global eNewsletter | * | |||||
Rotating Footer Web Banner Ad on ieca.org for 1 year. |
* |